Championship Flight
1st Place Gross: Jim Pejka 74 - 69 = 143
1st Place Net: Jerry Pawlowicz 73 - 78 = 151
2nd Place Gross: Rick Schell 74 - 73 = 147
2nd Place Net: Mike Kwasny 77 - 80 = 157
First Flight
1st Place Gross: Jerry Wheeler 79 - 75 = 154
1st Place Net: Les Heidmous 78 - 85 = 163
2nd Place Gross: Fred Latshaw 85 - 77 = 162
2nd Place Net: Paul Knight 83 - 87 = 170
Second Flight
1st Place Gross: Norbert Tylicki 87 - 86 = 173
1st Place Net: Rod Gross 92 - 88 = 180
2nd Place Gross: John Veld 88 - 89 = 177
2nd Place Net: Doug Vandlen 89 - 91 = 180
Championship Flight Women’s
1st Place Gross: Erin Adams 79 - 76 = 155
1st Place Net: Beth Belleville 75 - 83 = 158
First Flight Women’s
1st Place Gross: Cheryl Booker 94 - 98 = 192
1st Place Net: Marti Veld 97 - 98 = 195
2nd Place Gross: Anna Gross 90 - 105 = 195
2nd Place Net: Hillary Knight 99 - 100 = 199
Second Flight Women’s
1st Place Gross: Carol Heidmous 111 - 112 = 223
1st Place Net: Aija Rozentol 118 - 112 = 230